MaleOlav Andrison NYSTUEN |
| Birth | 21 Jan 1877 | Nystuen 1/ |
| Death | 4 Jan 1951 | Ellingbø 34/2 Sygarden |
| Burial | Vang Kirkegård |
|
| Marriage | 1906 | |
| Father | Andris Knutssen NYSTUEN | F1141 Group Sheet | |
| Mother | Anna Sofie Andersdtr RAA | F1141 Group Sheet | |
FemaleMaren Eivindsdtr ELLINGBØ |
| Birth | 1880 | Ellingbø 34/2 Sygarden |
| Death | 1956 | Ellingbø 34/2 Sygarden |
| Burial | ||
| Father | Eivind Olsen ELLINGBØ | F1713 Group Sheet | |
| Mother | Ingebjørg Andrisdtr TUNE | F1713 Group Sheet | |
Male+ Eivind Olavsen ELLINGBØ |
| Birth | 16 Mar 1908 | Ellingbø 34/2 Sygarden |
| Death | Ellingbø 34/2 Sygarden |
|
| Burial | ||
| Spouse | Ingebjørg Andersdtr VEE | F1580 | |
| Marriage | 1936 | |
FemaleIngeborg Olavsdtr ELLINGBØ |
| Birth | 1912 | Ellingbø 34/2 Sygarden |
| Death | 1978 | Houston, TX USA |
| Burial | ||
| Spouse | ? GRIMNES | F16046 | |
| Marriage | ||
MaleAnders Olavsen Ellingbø NYSTUEN |
| Birth | 1920 | Ellingbø 34/2 Sygarden |
| Death | Bjørkar 35/7 U. Baggetun |
|
| Burial | ||
| Spouse | Katy AARSETH | F16047 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.