MaleVilhjølm Olsen TUNE |
| Birth | 1797 | Tune 36/1 Midtre |
| Death | 1884 | |
| Burial | ||
| Marriage | 1825 | |
| Father | Ola Eivindson FRIGSTAD | F1491 Group Sheet | |
| Mother | Randi Trondsdtr ELLINGBØ | F1491 Group Sheet | |
FemaleAnne Olsdtr SYNDROL |
| Birth | 1795 | Syndrol 48/1 |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Ola Johannesen BØE | F1801 Group Sheet | |
| Mother | Dorte Knutstr SYNDROL | F1801 Group Sheet | |
Male+ Ola Vilhjølmson LUND |
| Birth | 1826 | Lund 38/8 |
| Death | 1917 | |
| Burial | ||
| Spouse | Ambjørg Olsdtr BERGE | F1796 | |
| Marriage | 1867 | |
| Spouse | Anne Karine Jøgersdtr EIGEBROKK | F1795 | |
| Marriage | 1899 | |
Male+ Ola Vilhjølmson LUND |
| Birth | 1827 | Lund 32/8 |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marit Olsdtr SYNDROL | F3749 | |
| Marriage | UGIFT | |
| Spouse | Anne Endresdtr (Bakkin) BAGGETUN | F3748 | |
| Marriage | ||
Female+ Ragndi Vilhjølmsdtr LUND |
| Birth | 1830 | Lund 32/8 |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jøger Jøgerson Kvebøkko ELLINGBØ | F1788 | |
| Marriage | 1854 | |
FemaleMarit Vilhølmsdtr LUND |
| Birth | 1833 | Lund 32/8 |
| Death | USA |
|
| Burial | ||
| Spouse | Lars Torsteinsen ELLINGBØ | F5935 | |
| Marriage | 1856 | |
FemaleDorthe Vilhjølmsdtr LUND |
| Birth | 1835 | Lund 32/8 |
| Death | 1870 | |
| Burial | ||
| Spouse | Syver Håvardson LAJORD | F4030 | |
| Marriage | 1865 | |
Female+ Berit Vilhjølmsdtr LUND |
| Birth | 1835 | Lund 32/8 |
| Death | 1916 | |
| Burial | ||
| Spouse | Andris Gunnarson LIEN | F10947 | |
| Marriage | UGIFT | |
| Spouse | Kristoffer Olsen KVÅL | F5491 | |
| Marriage | 1875 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.