MaleArnulf I Den STORE |
| Birth | Abt 0900 | Flandern, Belgia |
| Death | 965 | |
| Burial | ||
| Marriage | ||
| Father | Baldwin II Den SKALLEDE | F1988 Group Sheet | |
| Mother | Ethelred | F1988 Group Sheet | |
FemaleAlisa Av VERMANDOIS |
| Birth | Abt 0910 | Vermandois |
| Death | ||
| Burial | ||
| Father | Herbert II | F1991 Group Sheet | |
| Mother | ||
Male+ Baldewin III |
| Birth | Abt 920 | Frankrike |
| Death | 962 | |
| Burial | ||
| Spouse | Mathilda BILLUNG | F1992 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.