MaleÅsulf Skuleson På REIN |
| Birth | Abt 1060 | Rein Gård I Trøndelag |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Skule Kongsfostre TOSTIGSON | F1997 Group Sheet | |
| Mother | Gudrun NEVSTEINSDTR | F1997 Group Sheet | |
FemaleTora SKOFTESDTR |
| Birth | Abt 1065 | Giske |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Skofte Amundson På GISKE | F2000 Group Sheet | |
| Mother | Sigrid Tordsdtr FOLESON | F2000 Group Sheet | |
Male+ Guttorm Åsulsfson På REIN |
| Birth | Abt 1100 | Rein Gård I Trøndelag |
| Death | Abt 1150 | |
| Burial | ||
| Spouse | Sigrid Torkjellsdtr På FUGL | F2001 | |
| Marriage | ||
Female+ Sigrid Åsulfdtr REIN |
| Birth | Abt 1105 | Rein Gård I Trøndelag |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Hallkjell Jonson HUK | F3707 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.