MaleOrdulf BILLUNG |
| Birth | Abt 1010 | Sachsen |
| Death | 1072 | Sachsen |
| Burial | ||
| Marriage | ||
| Father | Bernhard II BILLUNG | F2187 Group Sheet | |
| Mother | Elicia Av SWEINFURT | F2187 Group Sheet | |
FemaleUlvhild OLAVSDTR |
| Birth | Abt 1020 | Norge |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Olav I Den HELLIGE | F2113 Group Sheet | |
| Mother | Astrid Olavsdtr Av SVERIGE | F2113 Group Sheet | |
Male+ Magnus Av SACHSEN |
| Birth | Abt 1050 | Sachsen |
| Death | 1106 | |
| Burial | ||
| Spouse | Sophie Av UNGARN | F2188 | |
| Marriage | ||
Female+ Gertrude Av SACHSEN |
| Birth | Abt 1050 | Sachsen |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Dietrich Av ELSASS | F13432 | |
| Marriage | Abt 0995 | |
| Spouse | Robert I Av FLANDERN | F1964 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.