MaleOla Olsen Øye-Eiga STRAND |
| Birth | 1788 | Lo U Skjøre Øyemarke 14/ |
| Death | 1843 | |
| Burial | ||
| Marriage | 1819 | |
| Father | Ola Torgeirson GRØV | F56 Group Sheet | |
| Mother | Ingeborg Olsdtr Leine LO | F56 Group Sheet | |
FemaleKari Guttormsdtr Wangensteen STRAND |
| Birth | 1796 | Strand 10/1 Nordigarden |
| Death | Aft ER1851 | |
| Burial | ||
| Father | Guttorm Sjugurdson STRAND | F20 Group Sheet | |
| Mother | Ranghild Ovesdtr WANGENSTEEN | F20 Group Sheet | |
Male+ Ola Olsen STRAND |
| Birth | 1819 | Strand 10/1 Nordigarden |
| Death | Goodhue Co., MN, USA |
|
| Burial | ||
| Spouse | Ambjørg Helgesdtr KASA | F57 | |
| Marriage | 1842 | |
Female+ Ragnhild Olsdtr STRAND |
| Birth | 1822 | Strand 10/1 Nordigarden |
| Death | 7 Aug 1905 | Søyne 50/ |
| Burial | ||
| Spouse | Ola Knutsen Kvame Strand SØYNE | F6 | |
| Marriage | 1843 | |
Male+ Ove Olsen STRAND |
| Birth | 1825 | Strand 10/1 Nordigarden |
| Death | USA |
|
| Burial | ||
| Spouse | Marit Håkonsdtr LUNDE | F14737 | |
| Marriage | 1857 | |
Male+ Syver Olsen STRAND |
| Birth | 1838 | Strand 10/1 Nordigarden |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Guri Guttormsdtr BØAHAUGEN | F13235 | |
| Marriage | ||
Male+ Torgeir Olsen STRAND |
| Birth | 15 Jun 1934 | Strand 10/1 Nordigarden |
| Death | 4 Feb 1923 | Warsaw Twp, Kenyon Goodhue Co, MN, USA |
| Burial | 8 Feb 1923 | Vang Cem. Holden Twp., Goodhue Co. MN. |
| Spouse | Anne Kristoffersdatter SØYNE | F4571 | |
| Marriage | 10 Sep 1856 | USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.