MaleAnders Nilsen GRØV |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Nils Torsteinson GRØV | F1429 Group Sheet | |
| Mother | Ambjørg Andrisdtr OPDAL | F1429 Group Sheet | |
FemaleMarit Olsdtr FRAMSTAD |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Ola Knutsen FRAMSTAD | F5501 Group Sheet | |
| Mother | Anne Andrisdtr SKJEFTE | F5501 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.