MaleKnut Thomassen BØ |
| Birth | Abt 1675 | Bø 8/ I Øye |
| Death | 1712 | Nefstad 66/1 |
| Burial | ||
| Marriage | 1704 | |
| Father | Thomas Knutsen BØ | F2476 Group Sheet | |
| Mother | Berit NILSDTR | F2476 Group Sheet | |
FemaleMarit Knutsdtr NEFSTAD |
| Birth | Abt 1670 | Nefstad 66/II |
| Death | Nefstad 66/1 |
|
| Burial | ||
| Other Spouse | Arnfinn Eivindson ELLINGBØ | F6802 | |
| Marriage | ||
| Father | Knut GULLIKSEN | F3390 Group Sheet | |
| Mother | ||
Female+ Guri Knutsdtr NEFSTAD |
| Birth | 1706 | Nefstad 66/1 |
| Death | 1757 | Nefstad 66/II |
| Burial | ||
| Spouse | Nils Eivindson ELLINGBØ | F6801 | |
| Marriage | ||
Female+ Ragnhild Knutsdtr NEFSTAD |
| Birth | Abt 1708 | Nefstad 66/1 |
| Death | Hamre 60/1 Uppigarden |
|
| Burial | ||
| Spouse | Thomas Toreson HAMRE | F6800 | |
| Marriage | 1738 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.