MaleOle Jonsen KVÅLE |
| Birth | 1795 | Kvåle 39/1 Vs |
| Death | 1850 | Kvåle 39/1 Vs |
| Burial | ||
| Marriage | Abt 1830 | |
| Father | Jon Olsen KVÅLE | F2521 Group Sheet | |
| Mother | Gjartrud Olsdtr KVÅLE | F2521 Group Sheet | |
FemaleAstrid Kristensdtr ROGNE |
| Birth | 1808 | Rogne 43/5, Marké Øs |
| Death | 1885 | Kvåle 39/1 Vs |
| Burial | ||
| Father | Kristen Knutsen ROGNE | F6264 Group Sheet | |
| Mother | Ragnhild Mikkjelsdtr KOLSTAD | F6264 Group Sheet | |
Female+ Ragnhild Olsdtr KVÅLE |
| Birth | 1836 | Kvåle 39/1 Vs |
| Death | USA |
|
| Burial | ||
| Spouse | Knut Sveinson HEGGE | F6464 | |
| Marriage | ||
Male+ Jon Olsen KVÅLE |
| Birth | 1841 | Kvåle 39/1 Vs |
| Death | 1925 | Kvåle 39/1 Vs |
| Burial | ||
| Spouse | Kari Øysteinsdtr RUDI | F2523 | |
| Marriage | 1872 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.