MaleBendikt Engebretsen DALE |
| Birth | Abt 1600 | Dale Eller Melby |
| Death | Abt 1680 | |
| Burial | ||
| Marriage | ||
| Father | Engebret Nilson MELBY | F3040 Group Sheet | |
| Mother | ||
Female+ Marte Bendiksdtr DALE |
| Birth | Abt 1620 | Dale, Øvre Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Roland Jonsen KVÅLE | F2534 | |
| Marriage | ||
Female+ Gro Bendiksdtr RØYNE |
| Birth | Abt 1622 | Røyne 14/1 Niégarde Øs |
| Death | Hegge 22/4, Sveinshegge, Øs |
|
| Burial | ||
| Spouse | Torstein Sveinson HEGGE | F3041 | |
| Marriage | ||
Female+ Barbara Bendiksdtr DALE |
| Birth | Abt 1625 | Dale Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Erik Andrisson RINGESTAD | F5049 | |
| Marriage | ||
Female+ Rønnaug Bendiksdtr DALE |
| Birth | 1629 | Dale, Øvre Øs |
| Death | 1725 | |
| Burial | ||
| Spouse | Nils Rønjussen EIKERBAKKE | F11342 | |
| Marriage | ||
Female+ Barbro Bendiksdtr DALE |
| Birth | Abt 1640 | Dale I Øs? |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Gullik Gulliksen BJELBØLE | F2519 | |
| Marriage | ||
Female+ Ingebjørg Bendiksdtr RØYNE |
| Birth | 1655 | Røyne 14/1 Niégarde Øs |
| Death | 1725 | |
| Burial | ||
| Spouse | Andris Gudbrandson LOME | F3036 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.