MaleHarald Olsen Rogn TVEIT |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Ola Nilsen ROGN | F555 Group Sheet | |
| Mother | Ingrid Helgesdtr JEVNE | F555 Group Sheet | |
FemaleOlga Knutsdtr EGGE |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Knut Olsen EGGE | F1891 Group Sheet | |
| Mother | Marit Olsdtr Framstad HELLE | F1891 Group Sheet | |
Male+ Knut Haraldsen Rogn TVEIT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Inger Tormodsdtr KONGSLIEN | F8853 | |
| Marriage | ||
Male+ Odd Harald Haraldsen Rogn TVEIT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Aud Irene Torsteinsdtr HAMRE | F8882 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.