MaleAndris Johannesen HÅLIEN |
| Birth | 1726 | Hålien 109/1 |
| Death | 1794 | |
| Burial | ||
| Marriage | ||
| Father | Johannes Knutsen HÅLIEN | F1873 Group Sheet | |
| Mother | Sigrid Einarsdtr KJØS | F1873 Group Sheet | |
FemaleAnne Torsteinsdtr RØYNE |
| Birth | 1728 | Røyne Øs |
| Death | 1793 | |
| Burial | ||
| Father | Torstein Nilsen DALE | F3062 Group Sheet | |
| Mother | Marit Gudbrandsdtr MELBY | F3062 Group Sheet | |
Female+ Marit Andrisdtr ELLESTAD |
| Birth | Abt 1755 | Ellestad 23/1 Vs |
| Death | Kjøs 94/1, Nerre, Lalim |
|
| Burial | ||
| Spouse | Erik Einarson KJØS | F1461 | |
| Marriage | 1774 | |
Male+ Johannes Andrisson ELLESTAD |
| Birth | 1760 | Ellestad 23/1 Vs |
| Death | 1 Aug 1834 | |
| Burial | ||
| Spouse | Berit Amundsdtr LOME | F3501 | |
| Marriage | ||
Male+ Knut Andrisson ELLESTAD |
| Birth | 1766 | Ellestad 23/1 Vs |
| Death | 1817 | Tørstad 105/3 I Høre |
| Burial | ||
| Spouse | Gjartrud Persdtr VEFLEN | F2850 | |
| Marriage | 1794 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.