MaleHaldor Knutsen RINGESTAD |
| Birth | 1768 | Ringestad 36/1 Vs |
| Death | 1854 | Vikhagen 55/3 Vs |
| Burial | ||
| Marriage | 1799 | |
| Father | Knut Pedersen ORMESTAD | F2330 Group Sheet | |
| Mother | Gro Haldorsdtr RINGESTAD | F2330 Group Sheet | |
FemaleGuri Thomasdtr TØRSTAD |
| Birth | 1780 | Tørstad 105/3 I Høre |
| Death | Vikhagen 55/3 Vs |
|
| Burial | ||
| Father | Thomas Olsen TØRSTAD | F2849 Group Sheet | |
| Mother | Gjartrud Persdtr VEFLEN | F2849 Group Sheet | |
Female+ Anne Haldorsdtr VIKHAGEN |
| Birth | 1801 | Vikhagen 55/3 Vs |
| Death | Trøyflat 55/2 Vs |
|
| Burial | ||
| Spouse | Erik Gudbrandsen VIK | F15001 | |
| Marriage | 1817 | |
MaleKnut Haldorsen VIKHAGEN |
| Birth | 1805 | Vikhagen 55/3 Vs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Barbro Pedersdtr SEMELENGE | F15000 | |
| Marriage | ||
Female+ Anne Haldorsdtr VIKHAGEN |
| Birth | 1825 | Vikhagen 55/3 Vs |
| Death | Jome 52/1 Vs |
|
| Burial | ||
| Spouse | Andris Jonsen HAUGRUD | F15228 | |
| Marriage | 1842 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.