MaleOla Eivindson REIEN |
| Birth | Abt 1620 | Reien 51/1 Vs |
| Death | Abt 1666 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Ingrid TOLLEIVSDTR | F2996 | |
| Marriage | ||
| Father | Eivind Knutson REIEN | F2995 Group Sheet | |
| Mother | ||
Female? Olsdtr MAGISTAD |
| Birth | Magistad 89/ Øvre Vs |
|
| Death | ||
| Burial | ||
| Father | Oluff Sifferson MAGISTAD | F6839 Group Sheet | |
| Mother | ||
Male+ Knut Olsen Reien Eller MAGISTAD |
| Birth | 1647 | Magistad 89/ Øvre Vs |
| Death | 1745 | |
| Burial | ||
| Spouse | Kirsti GULLIKSDTR | F6502 | |
| Marriage | ||
| Spouse | Seborg Jensdtr SEMELENGE | F6501 | |
| Marriage | ||
Female+ Ingrid Olsdtr Reien Eller MAGISTAD |
| Birth | Abt 1650 | Magistad 89/ Øvre Vs |
| Death | 1702 | |
| Burial | ||
| Spouse | Ola Johannesen RØN | F6829 | |
| Marriage | ||
| Spouse | Knut Gulliksen ULVESTAD | F6828 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.