MaleOla Knutsen ALFSTAD |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Knut Olsen ALFSTAD | F4059 Group Sheet | |
| Mother | Jørend Hermandsdtr ULNES | F4059 Group Sheet | |
FemaleRagna Torleivsdtr NORDTORP |
| Birth | 1908 | Nordtorp 20/3 Øs |
| Death | 1961 | |
| Burial | ||
| Father | Torleiv Rønjussn NORDTORP | F3287 Group Sheet | |
| Mother | Ingrid Sveinsdtr HEGGE | F3287 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.