MaleKnut Olsen ALFSTAD |
| Birth | 1 Feb 1872 | Vølladn Sørre 24/9 Av Alfstad Øs |
| Death | 23 Feb 1935 | Vølladn Sørre 24/9 Av Alfstad Øs |
| Burial | ||
| Marriage | ||
| Father | Ola Bendiksen ALFSTAD | F4061 Group Sheet | |
| Mother | Marit Knutsdtr ONSTAD | F4061 Group Sheet | |
FemaleJørend Hermandsdtr ULNES |
| Birth | 5 Jan 1872 | Ulnes, Nord-Aurdal |
| Death | 17 ___ 1953 | Vølladn Sørre 24/9 Av Alfstad Øs |
| Burial | ||
| Father | ||
| Mother | ||
MaleOlav Knutsen ALFSTAD |
| Birth | 22 Feb 1908 | Vølladn Sørre 24/9 Av Alfstad Øs |
| Death | 29 May 1993 | Vølladn Sørre 24/9 Av Alfstad Øs |
| Burial |
Female+ Marit Knutsdtr ALFSTAD |
| Birth | 13 Dec 1910 | Vølladn Sørre 24/9 Av Alfstad Øs |
| Death | Tune 88/11 Under Jevne |
|
| Burial | ||
| Spouse | Eivind Knutsen THUNE | F8898 | |
| Marriage | 1937 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.