MaleKnut Jensen SKATTEBU |
| Birth | 1803 | Skattebu 39/6, Midtre Øs |
| Death | 1882 | |
| Burial | ||
| Marriage | ||
| Father | Jens Torsteinson SKATTEBU | F6029 Group Sheet | |
| Mother | Marit Knutsdtr SKATTEBU | F6029 Group Sheet | |
FemaleKari Johannesdtr ALFSTAD |
| Birth | 1818 | Vølladn Nørre 24/10 Av Alfstad Øs |
| Death | 1869 | |
| Burial | ||
| Father | Johannesen Knutsen ALFSTAD | F4072 Group Sheet | |
| Mother | Berit Helgesdtr NESJA | F4072 Group Sheet | |
Male+ Jens Knutsen ALFSTAD |
| Birth | 1834 | Vølladn Nørre 24/10 Av Alfstad Øs |
| Death | 1893 | |
| Burial | ||
| Spouse | Marit Torsteinsdtr PRESTHEGGE | F4066 | |
| Marriage | ||
FemaleMarit Knutsdtr ALFSTAD |
| Birth | 1838 | Vølladn Nørre 24/10 Av Alfstad Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nils Nilsen ROBØLE | F4070 | |
| Marriage | ||
Female+ Ingeborg Knutsdtr ALFSTAD |
| Birth | 1846 | Vølladn Nørre 24/10 Av Alfstad Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jon Knutsen HEGGE | F4069 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.