MalePeder SØRENSEN |
| Birth | 1797 | Tomun, Haderslev Danmark |
| Death | 24 Mar 1870 | |
| Burial | ||
| Marriage | ||
| Father | Søren HANSEN | F13247 Group Sheet | |
| Mother | Anna Bodil JØRGENSDTR | F13247 Group Sheet | |
FemaleAnna Marie WANNED |
| Birth | 1796 | Østre Lindet, Haderslev, Danmark |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Hans Nielsen WANDET | F13244 Group Sheet | |
| Mother | Kirstin Margrethe JOKUMSDTR | F13244 Group Sheet | |
Male+ Hans PETERSEN |
| Birth | 10 Jun 1829 | Danmark |
| Death | Maynard, Chippewa, Co. MN. USA |
|
| Burial | ||
| Spouse | Anna Størkersdtr OPOIEN | F4163 | |
| Marriage | 2 Jun 1880 | Granite Falls, Chippewa Co, MN. USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.