MaleTollev Nilson FYSTRO |
| Birth | Fystro 82/1 Ødegården Vs |
|
| Death | 1694 | |
| Burial | ||
| Marriage | ||
| Father | Nils Pederson FYSTRO | F4306 Group Sheet | |
| Mother | ||
FemaleMali Johannesdatter RØN |
| Birth | Abt 1654 | Røn Sørre 85/1 Vs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Johannes Hallsteinson RØN | F4307 Group Sheet | |
| Mother | ||
Male+ Tolleiv Tollefsen FYSTRO |
| Birth | 1667 | Fystro 82/1 Ødegården Vs |
| Death | 1763 | Fystro 82/1 Ødegården Vs |
| Burial |
FemaleRagnhild Tølleivsen FYSTRO |
| Birth | 1678 | Fystro 82/1 Ødegården Vs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Johannes HAMARSNES | F14805 | |
| Marriage | ||
Female+ Mali Tollefsdtr FYSTRO |
| Birth | 1681 | Fystro 82/1 Ødegården Vs |
| Death | 1730 | |
| Burial | ||
| Spouse | Gunnar (Gunder) Torkildsen REBNE | F14806 | |
| Marriage | ||
Male+ Knut Tøllevson Tuv FYSTRO |
| Birth | 1683 | Fystro 82/1 Ødegården Vs |
| Death | 1767 | Fystro Nedre 83/1 Vs Lomen |
| Burial | ||
| Spouse | Anne Nilsdatter FYSTRO | F4302 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.