MaleKristoffer Nilsen BRUBAKKEN |
| Birth | 1833 | Torpe 84/ Brubakken |
| Death | 1918 | |
| Burial | ||
| Marriage | 1856 | |
| Father | Nils Kristoffersen KVIESEIGA | F10200 Group Sheet | |
| Mother | Marit Hallvardsdtr HAGEN | F10200 Group Sheet | |
FemaleRagndi Torsteinsdtr KJØS |
| Birth | 1831 | Kjøs 94/3-4 Nedre |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Torstein Knutsen KJØS | F819 Group Sheet | |
| Mother | Marit Eivindsdtr ELLINGBØ | F819 Group Sheet | |
FemaleMarit Kristoffersdtr BERGE |
| Birth | 1859 | Marken 101/5 Av Berge I Høre |
| Death | Yes, date unknown | |
| Burial |
Male+ Torstein Kristoffersen BERGE |
| Birth | 1861 | Marken 101/5 Av Berge I Høre |
| Death | Jarstad 47/2 Sørre Vs |
|
| Burial | ||
| Spouse | Ragndi Olsdtr JARSTAD | F8269 | |
| Marriage | ||
Female+ Marit Kristoffersdtr BERGE |
| Birth | 1864 | Marken 101/5 Av Berge I Høre |
| Death | 1913 | Marken 101/5 Av Berge I Høre |
| Burial | ||
| Spouse | Kristoffer Torsteinsen LYKKEN | F5498 | |
| Marriage | ||
Female+ Berit Kristoffersdtr BERGE |
| Birth | 1867 | Marken 101/5 Av Berge I Høre |
| Death | 1942 | Skjefte 108/1 I Høre |
| Burial | ||
| Spouse | Andris Toresson SKJEFTE | F5495 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.