MaleAndris Andrisson ELLESTAD |
| Birth | 1818 | Ellestad 23/1 Vs |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Andris Johannesson ELLESTAD | F2807 Group Sheet | |
| Mother | Barbro Jøgersdtr LØKEN | F2807 Group Sheet | |
FemaleBerit Christiansdtr BRANDT |
| Birth | 1819 | Ølken 42/2, Vs |
| Death | 1875 | |
| Burial | ||
| Father | Kristian Jonsen BRANDT | F13815 Group Sheet | |
| Mother | Marit Thomasdtr BERGE | F13815 Group Sheet | |
Female+ Marit Andrisdtr ELLESTAD |
| Birth | Abt 1845 | Ellestad 23/4 Midt, Vs |
| Death | Bergo 37/2 Av Løken Vs |
|
| Burial | ||
| Spouse | Ola Knutsen ØDEGÅRD | F1151 | |
| Marriage | 4 May 1870 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.