MaleGunnar Olsen GIVRE |
| Birth | 4 Jan 1899 | Brekka 68/1 (Remmisbrekkun) |
| Death | 1977 | Bratli 68/4 (Remmisbrekkun) |
| Burial | ||
| Marriage | 18 Apr 1921 | |
| Father | Ola Gunnarson GIVRE | F3967 Group Sheet | |
| Mother | Berit Nilsdtr BREKKUN | F3967 Group Sheet | |
FemaleBerit Andrisdtr HØVERSTAD |
| Birth | 2 Nov 1894 | Høverstad 63/1 |
| Death | 1973 | Bratli 68/4 (Remmisbrekkun) |
| Burial | ||
| Father | Andris Torgeirson HØVERSTAD | F1545 Group Sheet | |
| Mother | Marit Olsdtr SPARSTAD | F1545 Group Sheet | |
Male+ Ola Gunnarson GIVRE |
| Birth | 1925 | Bratli 68/4 (Remmisbrekkun) |
| Death | Bratli 68/4 (Remmisbrekkun) |
|
| Burial | ||
| Spouse | Aslaug IHLE | F5589 | |
| Marriage | 1955 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.