MaleKnut Knutsen BAKKEN |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Knut Knutsen BAKKEN | F3520 Group Sheet | |
| Mother | Marit Amundsdtr Sløtet KVAM | F3520 Group Sheet | |
FemaleGuri Andrisdtr MO |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Andris Olsen MOE | F6377 Group Sheet | |
| Mother | Marit Pedersdtr SEMELENGE | F6377 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.