MaleOla Torgeirson WINDINGSTAD |
| Birth | 1752 | Windingstad 33/5 Nedre Øs |
| Death | 1809 | Høve 45/9 Sygarden Øs |
| Burial | ||
| Marriage | ||
| Father | Torgeir Eivindson Reien WINDINGSTAD | F2576 Group Sheet | |
| Mother | Ingebjørg Olsdtr HAMRE | F2576 Group Sheet | |
FemaleIngeborg Eivindsdtr HØVE |
| Birth | 1754 | Høve 45/9 Sygarden Øs |
| Death | 1832 | Høve 45/9 Sygarden Øs |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Torgeir Olsen HØVE |
| Birth | 1776 | Høve 45/9 Sygarden Øs |
| Death | 1859 | |
| Burial | ||
| Spouse | Kari Olsdtr ROGNE | F6051 | |
| Marriage | ||
Female+ Sigrid Olsdtr HØVE |
| Birth | 1779 | Høve 45/9 Sygarden Øs |
| Death | 1824 | |
| Burial | ||
| Spouse | Ola Kristensen RUDI | F9422 | |
| Marriage | ||
Male+ Eivind Olsen HØVE |
| Birth | 1781 | Høve 45/9 Sygarden Øs |
| Death | Ukshovd, Østre 6/1 Øs |
|
| Burial | ||
| Spouse | Helleborg Kristensdtr ROGNE | F10782 | |
| Marriage | ||
Female+ Ingeborg Olsdtr HØVE |
| Birth | 1784 | Høve 45/9 Sygarden Øs |
| Death | 1840 | Høve 45/24 Marké Øs |
| Burial | ||
| Spouse | Knut Syversen HOVI | F9015 | |
| Marriage | ||
Female+ Ingrid Olsdtr HØVE |
| Birth | 1788 | Høve 45/9 Sygarden Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Johannes Johannesson KOLSTAD | F8750 | |
| Marriage | ||
Male+ Ola Olsen HOVI |
| Birth | 1792 | Høve 45/9 Sygarden Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sigrid Torgrimsdtr KOLSTAD | F8752 | |
| Marriage | ||
MaleOla Olsen Dy HØVE |
| Birth | 1795 | Høve 45/9 Sygarden Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Guri Engebretsdtr KOLSTAD | F8751 | |
| Marriage | 1823 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.