MalePeder (Per) Andersen SKATTEBU |
| Birth | 1831 | Skattebu 39/1, Øvre Øs |
| Death | 1927 | Skattebuhaugen 39/2 Øs |
| Burial | ||
| Marriage | ||
| Father | Anders Olsen SKATTEBU | F6072 Group Sheet | |
| Mother | Marit Pedersdtr ONSTAD | F6072 Group Sheet | |
FemaleMarit Trondsdtr PRESTRUD |
| Birth | 1843 | Prestrud 43/1 Øs |
| Death | Skattebuhaugen 39/2 Øs |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleRagnhild Pedersdtr SKATTEBU |
| Birth | 1875 | Skattebuhaugen 39/2 Øs |
| Death | 1942 | Ringebu Gudbrandsdalen, Oppland |
| Burial |
Female+ Sigrid Persdtr SKATTEBU |
| Birth | 1875 | Skattebuhaugen 39/2 Øs |
| Death | 1957 | Engesvik, Otterøy, Stadtlandet |
| Burial |
Male+ Anders Pedersen SKATTEBO |
| Birth | 1881 | Skattebuhaugen 39/2 Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marit Knutsdtr Vangenstein SKATTEBU | F6034 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.