MaleTorstein Reidarson SKATTEBU |
| Birth | 1808 | Rolandsgården 40/1 Av Skattebu Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1835 | |
| Father | Reidar Olsen SKATTEBU | F6124 Group Sheet | |
| Mother | Marit Torsteinsdtr MELBY | F6124 Group Sheet | |
FemaleIngebjørg Ivarsdtr MELBY |
| Birth | 1808 | Melby 15/1 Nørre Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Ivar Torsteinson MELBY | F3013 Group Sheet | |
| Mother | Ingebjørg Julsdtr KVÅLE | F3013 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.