MaleKnut Knutsen FRAMSTAD |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Knut Knutsen FRAMSTAD | F5500 Group Sheet | |
| Mother | Barbro Torleivsdtr TVENGE | F5500 Group Sheet | |
FemaleRandi Olsdtr SKEIE |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Ola Olsen SKEIE | F2904 Group Sheet | |
| Mother | Sigrid Arnesdtr HELLE | F2904 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.