MaleJens Knutsen JØRSTAD |
| Birth | Abt 1624 | Jørstad 36/1, Sørre Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Knut JØRSTAD | F6155 Group Sheet | |
| Mother | ||
Female? Jonsdtr VÅRUM |
| Birth | Abt 1630 | Vårum (Vøle) 26/7, Øs |
| Death | Vårum (Vøle) 26/7, Øs |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ Knut Jensen Jørstad VÅRUM |
| Birth | 1672 | Jørstad 36/1, Sørre Øs |
| Death | 1735 | Jørstad 36/1, Sørre Øs |
| Burial | ||
| Spouse | Ragndi Jøgersdtr SKAMMESTEIN | F6157 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.