MaleKnut Jensen Jørstad VÅRUM |
| Birth | 1672 | Jørstad 36/1, Sørre Øs |
| Death | 1735 | Jørstad 36/1, Sørre Øs |
| Burial | ||
| Marriage | ||
| Father | Jens Knutsen JØRSTAD | F6156 Group Sheet | |
| Mother | ? Jonsdtr VÅRUM | F6156 Group Sheet | |
FemaleRagndi Jøgersdtr SKAMMESTEIN |
| Birth | 1682 | Skammestein 10/5, Perslett Øs |
| Death | Vårum (Vøle) 26/7, Øs |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ Jens Knutsen Rogne Jørstad VÅRUM |
| Birth | 1700 | Vårum 26/1 (Vøle) Øs |
| Death | 1768 | Jørstad 36/1, Sørre Øs |
| Burial | ||
| Spouse | Barbro Madsdtr NORDAKER | F6158 | |
| Marriage | 10 Mar 1731/32 | |
Male+ Jon Knutsen VÅRUM |
| Birth | 1707 | Vårum 26/1 (Vøle) Øs |
| Death | 1756 | Vårum 26/1 (Vøle) Øs |
| Burial | ||
| Spouse | Kari Gudbrandsdtr ONSTAD | F15111 | |
| Marriage | 1747 | |
FemaleÅgot Knutsdtr VÅRUM |
| Birth | 1726 | Jørstad 36/1, Sørre Øs |
| Death | 1811 | Løken 34/1 Øs |
| Burial | ||
| Spouse | Torstein Sveinson HEGGE | F16161 | |
| Marriage | 21 Oct 1978 | |
| Spouse | Ola Larson BUGGE | F16160 | |
| Marriage | 1752 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.