MaleJohannes Sjugurdsen KJERSTEIN |
| Birth | Abt 1640 | Kjerstein 12/1 |
| Death | 1699 | Kjerstein 12/1 |
| Burial | ||
| Marriage | ||
| Father | Sjugurd Erikson KJERSTEIN | F265 Group Sheet | |
| Mother | Gro SJUGURDSDTR | F265 Group Sheet | |
FemaleMarit Olsdtr VEE |
| Birth | Abt 1640 | Ve I Årdal |
| Death | 1708 | Kjerstein 12/1 |
| Burial | ||
| Father | Ola Knutsen VEE | F7771 Group Sheet | |
| Mother | Kari JENSDTR | F7771 Group Sheet | |
Female+ Anne Johannesdtr KJERSTEIN |
| Birth | Abt 1665 | Kjerstein 12/1 |
| Death | 1698 | |
| Burial | ||
| Spouse | Andris Thomasson KVIEN | F756 | |
| Marriage | 1690 | |
Female+ Ågot Johannesdtr KJERSTEIN |
| Birth | Abt 1670 | Kjerstein 12/1 |
| Death | 1717 | |
| Burial | ||
| Spouse | Ola Torgeirson KVIEN | F1091 | |
| Marriage | ||
Female+ Guri Johannesdtr KJERSTEIN |
| Birth | Abt 1670 | Kjerstein 12/1 |
| Death | Remme 65/1, Sygarden |
|
| Burial | ||
| Spouse | Thomas Helgsen (Leine) REMME | F728 | |
| Marriage | ||
Female+ Guro Johannesdtr KJERSTEIN |
| Birth | Abt 1681 | Kjerstein 12/1 |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ola Thomasen BØ | F2473 | |
| Marriage | Abt 1700 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.