MaleOla Knutsen ROGNE |
| Birth | 1810 | Rogne 44/1 Søre Øs |
| Death | 1869 | |
| Burial | ||
| Marriage | ||
| Father | Knut Olsen ROGNE | F6297 Group Sheet | |
| Mother | Ingrid Olsdtr ALFSTAD | F6297 Group Sheet | |
FemaleIngebjørg Ivarsdtr MELBY |
| Birth | 1816 | Melby 15/1 Nørre Øs |
| Death | 1905 | |
| Burial | ||
| Father | Ivar Torsteinson MELBY | F1773 Group Sheet | |
| Mother | Ragnhild Olsdtr BJELBØLE | F1773 Group Sheet | |
Male+ Knut Olsen ROGNE |
| Birth | 1835 | Rogne 44/1 Søre Øs |
| Death | 1918 | Rogne 44/45 Brøndstad Øs |
| Burial | ||
| Spouse | Berit Rønjusdtr NORDTORP | F6303 | |
| Marriage | ||
| Spouse | Ingeborg Knutsdtr W. ROGNE | F6304 | |
| Marriage | ||
Female+ Ingebjørg Olsdtr ROGNE |
| Birth | 1837 | Rogne 44/1 Søre Øs |
| Death | Skattebu 39/7 Brøtin El Skogstad Øs |
|
| Burial | ||
| Spouse | Gudbrand Håkonsen SKATTEBO | F16438 | |
| Marriage | ||
Female+ Ragnhild Olsdtr ROGNE |
| Birth | 1840 | Rogne 44/1 Søre Øs |
| Death | 1919 | Hovi 30/1 Vs |
| Burial | ||
| Spouse | Ole Alfson RØVANG | F5374 | |
| Marriage | Abt 1870 | |
| Spouse | Gudbrand Olsen HOVI | F5373 | |
| Marriage | ||
| Spouse | Knut Juls LOME | F5372 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.