MaleJøger Falteinson ØDE |
| Birth | Abt 1690 | Øde 68/ Vs |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Faltin (Valentin) Halvorsen SEMELENGE | F10824 Group Sheet | |
| Mother | Kirsten Jøgersdtr KVÅLE | F10824 Group Sheet | |
FemaleTurid Nilsdtr FERDEN |
| Birth | Abt 1691 | Ferden 69/2 Røn Vs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Nils Jenssen SEMELENGE | F10820 Group Sheet | |
| Mother | Kari Tordsdtr FERDEN | F10820 Group Sheet | |
Male+ Michel Jøgersen FYSTRO |
| Birth | 1712 | |
| Death | Semelenge 64/ Vs |
|
| Burial | ||
| Spouse | Barbro Olsdtr FAUSKE | F13827 | |
| Marriage | ||
Female+ Kirsti Jørgensdtr FYSTRO |
| Birth | Abt 1715 | Fystro 82/4 Vs Lomen |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Anders Larssen FAUSKE | F1043 | |
| Marriage | 28 Nov 1740 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.