![]() Sigbjørn Eivndsen ØDEGÅRD |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Eivind Sørensen ØDEGÅRD | F6339 Group Sheet | |
Mother | Birgit Ivarsdtr FYSTRO | F6339 Group Sheet |
![]() Johanna Erlingsdtr FUGLESTEG |
Birth | Skammestein Øs ![]() |
|
Death | ||
Burial | ||
Father | Erling FUGLESTEG | F13719 Group Sheet | |
Mother | Anna Olsdtr LIE | F13719 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.