MaleKnut Olsen ROBØLE |
| Birth | 1850 | Robøle 30/5 Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Ola Dy Knutsen ROGNE | F6301 Group Sheet | |
| Mother | Berit Olsdtr ROBØLE | F6301 Group Sheet | |
FemaleJørand Knutsdtr VÅRUM |
| Birth | 1854 | Vårum (Vøle) 26/10 Haugen Øs |
| Death | 1939 | Robøle 30/5 Øs |
| Burial | ||
| Father | Knut OLSEN | F11810 Group Sheet | |
| Mother | Anne ANDERSDTR | F11810 Group Sheet | |
Male+ Ola Knutsen ROBØLE |
| Birth | 1879 | Robøle 30/5 Øs |
| Death | 1960 | |
| Burial | ||
| Spouse | Kirsti Hermannsdtr STEINDE | F6425 | |
| Marriage | ||
Female+ Berit Knutsdtr ROBØLE |
| Birth | 1880 | Robøle 30/5 Øs |
| Death | 1965 | Jørstad 36/1, Sørre Øs |
| Burial | ||
| Spouse | Knut Olsen JØRSTAD | F6416 | |
| Marriage | ||
Female+ Anne Knutsdtr ROBØLE |
| Birth | 1882 | Robøle 30/5 Øs |
| Death | Moen 27/1 Øs |
|
| Burial | ||
| Spouse | Ola Knutsen ALFSTAD | F6424 | |
| Marriage | ||
Female+ Ingrid Knutsdtr ROBØLE |
| Birth | 1888 | Robøle 30/5 Øs |
| Death | 1978 | Presthegge 23/1 Øs |
| Burial | ||
| Spouse | Torstein Knutsen PRESTHEGGE | F5642 | |
| Marriage | ||
Male+ Knut Knutsen ROBØLE |
| Birth | 1892 | Robøle 30/5 Øs |
| Death | 1977 | Melby 15/2 Sørre Øs |
| Burial | ||
| Spouse | Marit Johnsdtr MELBY | F6403 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.