MaleJohn Gudbrandsen MELBY |
| Birth | 1860 | Melby 15/2 Sørre Øs |
| Death | 1938 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Sigrid Tidemannsdtr RØYNE | F6414 | |
| Marriage | ||
| Other Spouse | Anne Torsteinsdtr RØYNE | F6411 | |
| Marriage | 1891 | |
| Father | Gudbrand Gudbrandson MELBY | F3074 Group Sheet | |
| Mother | Marit Jonsdtr ALFSTAD | F3074 Group Sheet | |
FemaleGuri Knutsdtr HAUGEN |
| Birth | 1869 | Haugen 26/10 Av Vårum, Øs |
| Death | 1949 | |
| Burial | ||
| Father | Knut Torsteinsen HAUGEN | F13792 Group Sheet | |
| Mother | Guri Knutsdtr VÅRUM | F13792 Group Sheet | |
Female+ Marit Johnsdtr MELBY |
| Birth | 1898 | Melby 15/2 Sørre Øs |
| Death | Melby 15/2 Sørre Øs |
|
| Burial | ||
| Spouse | Knut Knutsen ROBØLE | F6403 | |
| Marriage | ||
FemaleGuri Johnsdtr MELBY |
| Birth | 1 Dec 1905 | Melby 15/2 Sørre Øs |
| Death | 1933 | |
| Burial | ||
| Spouse | Tidemann Torsteinson RØYNE | F6413 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.