MaleKnut Olsen JØRSTAD |
| Birth | 1868 | Jørstad 36/1, Sørre Øs |
| Death | 1940 | Jørstad 36/1, Sørre Øs |
| Burial | ||
| Marriage | ||
| Father | Ola Olsen ROBØLE | F6169 Group Sheet | |
| Mother | Ingebjørg Knutsdtr JØRSTAD | F6169 Group Sheet | |
FemaleBerit Knutsdtr ROBØLE |
| Birth | 1880 | Robøle 30/5 Øs |
| Death | 1965 | Jørstad 36/1, Sørre Øs |
| Burial | ||
| Father | Knut Olsen ROBØLE | F6402 Group Sheet | |
| Mother | Jørand Knutsdtr VÅRUM | F6402 Group Sheet | |
Female+ Ingebjørg Knutsdtr JØRSTAD |
| Birth | 3 Apr 1907 | Jørstad 36/1, Sørre Øs |
| Death | Robøle 30/8 Øs |
|
| Burial | ||
| Spouse | Ola Dy Olsen SÆLID | F6418 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.