![]() Knut Sveinson HEGGE |
Birth | 1826 | Hegge 22/4, Sveinshegge, Øs ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | ||
Father | Svein Olsen HEGGE | F6265 Group Sheet | |
Mother | Ragnhild Kristensdtr ROGNE | F6265 Group Sheet |
![]() Ragnhild Olsdtr KVÅLE |
Birth | 1836 | Kvåle 39/1 Vs ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Ole Jonsen KVÅLE | F2522 Group Sheet | |
Mother | Astrid Kristensdtr ROGNE | F2522 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.