MaleGudbrand Knutsen JØRSTAD |
| Birth | 1620 | Jørstad 36/1, Sørre Øs |
| Death | Abt 1690 | Onstad 35/2 Nordre Øs |
| Burial | ||
| Marriage | ||
| Father | Knut JØRSTAD | F6155 Group Sheet | |
| Mother | ||
FemaleMarthe Nilsdtr ONSTAD |
| Birth | Abt 1620 | Onstad 35/2 Nordre Øs |
| Death | Gjæro 36/11 Av Jørstad, Øs |
|
| Burial | ||
| Father | Nils Eivindson ONSTAD | F6919 Group Sheet | |
| Mother | ||
MaleEivind Gudbrandsen JØRSTAD |
| Birth | Abt 1640 | Gjæro 36/11 Av Jørstad, Øs |
| Death | Yes, date unknown | |
| Burial |
Male+ Knut Gudbrandsen ONSTAD |
| Birth | Abt 1650 | Onstad 35/4 Øvre Øs |
| Death | 1724 | Onstad 35/2 Nordre Øs |
| Burial | ||
| Spouse | Kari Pedersdtr DALE | F6540 | |
| Marriage | ||
| Spouse | Sigrid Håkonsdtr SEMELENGE | F6536 | |
| Marriage | ||
FemaleIngeborg Gudbrandsdtr JØRSTAD |
| Birth | 1661 | Gjæro 36/11 Av Jørstad, Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ola Nilsen HAUGEN | F6538 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.