MaleOla Larson HANDE |
| Birth | 1876 | Hande 48/1 Vs |
| Death | Fystro 82/9 Rudi Eller Rolandshaugen |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBerit Engelsdtr TVENGE |
| Birth | 1871 | Tvenge 44/16 Øvre Vs |
| Death | 1919 | Fystro 82/9 Rudi Eller Rolandshaugen |
| Burial | ||
| Father | Engel Olsen TVENGE | F6935 Group Sheet | |
| Mother | Kari Olsdtr KLOKKARGARDEN | F6935 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.