MaleKnut Olsen STRAND |
| Birth | 1897 | Strand 10/2 Sygarden |
| Death | 1982 | Sårrbu, Sørre 2/3 Av Uvdal |
| Burial | ||
| Marriage | 1932 | |
| Father | Ola Iversen PRESTRUD | F7022 Group Sheet | |
| Mother | Ingeborg Gulliksdtr STRAND | F7022 Group Sheet | |
FemaleSigrid Jensdtr SANDHAUGEN |
| Birth | 29 Sep 1910 | Sandhaugo 52/3 Av Jome, Vestre Slidre |
| Death | 1971 | Sårrbu, Nørre 2/5 Av Uvdal |
| Burial | ||
| Father | Jens Hallsteinson VIK | F7503 Group Sheet | |
| Mother | Berit Larsdtr VISTE | F7503 Group Sheet | |
Male+ Ola Knutsen STRAND |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jocelyn POLOYAPOY | F13180 | |
| Marriage | ||
| Spouse | Else MOEN | F7024 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.