MaleLasse Olsson MO |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Olav Lasseson MO | F7184 Group Sheet | |
| Mother | Svanhild Finnsdtr LEIRPOLL | F7184 Group Sheet | |
FemaleSissel Britt Ingerigstdtr ERI |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Ole Andersen SKOGSTAD | F8124 | |
| Marriage | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.