MaleAnders Knutsen MARISTOVA |
| Birth | 1882 | Maristova 81/1, Borgund |
| Death | 1920 | |
| Burial | ||
| Marriage | 1911 | |
| Father | Knut Andersen MARISTOVA | F7676 Group Sheet | |
| Mother | Brita Jonsdtr LYSNE | F7676 Group Sheet | |
Male+ Knut Andersen MARISTOVA |
| Birth | 1912 | Maristova 81/1, Borgund |
| Death | 1970 | |
| Burial | ||
| Spouse | Kari Ivarsdt OPDAL | F8386 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.