MaleAnders Dy Jenssen HAUGE |
| Birth | 1 Dec 1861 | Hauge 23/1, Lærdal |
| Death | 10 Jan 1903 | Elbow Lake, MN., USA |
| Burial | ||
| Marriage | 1891 | |
| Father | Jens Anderson HAUGE | F7697 Group Sheet | |
| Mother | Ingeborg Andersdtr RAA | F7697 Group Sheet | |
FemaleEuphemia "Effie" Samuelsdtr COLEMANN |
| Birth | 1867 | Ontario, Canada |
| Death | California, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ Oscar Andersen HAUGE |
| Birth | 1892 | Elbow Lake, MN., USA |
| Death | ||
| Burial | ||
| Spouse | Esther MARY | F11985 | |
| Marriage | ||
Male+ Sam Andersen HAUGE |
| Birth | 1896 | Elbow Lake, MN., USA |
| Death | ||
| Burial | ||
| Spouse | Marie | F15979 | |
| Marriage | ||
Male+ Phillip Anders Andersen HAUGE |
| Birth | 1901 | Elbow Lake, MN., USA |
| Death | ||
| Burial | ||
| Spouse | Virginia ? | F11988 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.