MaleOla Thomassen ASPERHEIM |
| Birth | Abt 1644 | Asperheim, Årdal |
| Death | 1706 | |
| Burial | ||
| Marriage | ||
| Father | Thomas Andersen DALE | F10069 Group Sheet | |
| Mother | ||
FemaleMari (Maren) Torsteinsdtr HÆREID |
| Birth | Abt 1637 | Hæreid, Årdal |
| Death | 1712 | |
| Burial | ||
| Father | Torstein Andersen HÆREID | F8107 Group Sheet | |
| Mother | Ingeborg OLSDTR | F8107 Group Sheet | |
Female+ Eli Olsdtr ASPERHEIM |
| Birth | Asperheim, Årdal |
|
| Death | 1754 | |
| Burial | ||
| Spouse | Mons Bårdson HEGG | F7628 | |
| Marriage | ||
FemaleGjartrud Olsdtr ASPERHEIM |
| Birth | 1664 | Asperheim, Årdal |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Einar Knutsen DALÅKER | F7766 | |
| Marriage | ||
Male+ Ola Olsen ASPERHEIM |
| Birth | 1670 | Asperheim, Årdal |
| Death | 20 Aug 1748 | |
| Burial | ||
| Spouse | Ranveig Olsdtr EGGJO | F8101 | |
| Marriage | ||
MaleSjur Olsen ASPERHEIM |
| Birth | 1672 | Asperheim, Årdal |
| Death | 1733 | |
| Burial | ||
| Spouse | Anna OLSDTR | F10070 | |
| Marriage | 1705 | |
Male+ Torstein Olsen ASPERHEIM |
| Birth | 1679 | Asperheim, Årdal |
| Death | 1746 | |
| Burial | ||
| Spouse | Anna Thomasdtr HÆREID | F13873 | |
| Marriage | 1713 | |
Female+ Ingeborg Olsdtr ASPERHEIM |
| Birth | 1685 | Asperheim, Årdal |
| Death | 1739 | Moldo 21/1, Lærdal |
| Burial | ||
| Spouse | Ivar Johannesen ERI | F15710 | |
| Marriage | ||
Male+ Thomas Olsen ASPERHEIM |
| Birth | 1685 | Asperheim, Årdal |
| Death | 19 Feb 1764 | |
| Burial | ||
| Spouse | Inga Olsdtr LÆGREID | F12327 | |
| Marriage | ||
| Spouse | Ingeborg Botolvsdtr HÆREID | F12326 | |
| Marriage | ||
MaleOla Dy Olsen ASPERHEIM |
| Birth | 1688 | Asperheim, Årdal |
| Death | 1770 | |
| Burial | ||
| Spouse | Gørond Eriksdtr FARNES | F13874 | |
| Marriage | 1739 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.