MaleIngvar Jonsen ERAKER |
| Birth | 1683 | Eråker, Nilsegard 77/2, Borgund |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1723 | |
| Father | Jon Toresen KVAMME | F8597 Group Sheet | |
| Mother | Johanna Torsteinsdtr HILLESTAD | F8597 Group Sheet | |
FemaleRannveig Ingebrigtdtr SKÅRHEIM |
| Birth | Abt 1692 | Skårheim Nistova 71/1 Lærdal |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Ingebrigt Olsson SKÅRHEIM | F7946 Group Sheet | |
| Mother | Ingeleiv Johannesdtr BERGE | F7946 Group Sheet | |
Female+ Johanna Ingvardsdtr KVAMME |
| Birth | Kvamme Øvre 67/1, Borgund |
|
| Death | ||
| Burial | ||
| Spouse | Håkon Håkonson LYSNE | F8607 | |
| Marriage | 1740 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.