MaleJan Jakobsen Dahl HOVLAND |
| Birth | 1747 | Hovland, Årdal |
| Death | 1794 | |
| Burial | ||
| Marriage | 1772 | |
| Father | Jakob Jansen Dahl HOVLAND | F10085 Group Sheet | |
| Mother | Maren Kristensdtr LEMVIG | F10085 Group Sheet | |
FemaleRannveig Håkonsdtr KVAMME |
| Birth | 1751 | Kvamme Øvre 67/1, Borgund |
| Death | 1825 | |
| Burial | ||
| Father | Håkon Håkonson LYSNE | F8607 Group Sheet | |
| Mother | Johanna Ingvardsdtr KVAMME | F8607 Group Sheet | |
Female+ Johanna Jansdtr DAHL |
| Birth | Hovland, Årdal |
|
| Death | ||
| Burial | ||
| Spouse | Thomas Olsen VEE | F10079 | |
| Marriage | 1790 | |
Male+ Jakob Jansen DAHL |
| Birth | 1777 | Hovland, Årdal |
| Death | 9 Nov 1834 | Hovland, Årdal |
| Burial | 25 Nov 1834 | |
| Spouse | Kristina Hansdtr ØRBECH | F10083 | |
| Marriage | 1802 | |
FemaleSynneva Jansdtr DAHL |
| Birth | Abt 1777 | Hovland, Årdal |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Hermund Olsen VEE | F10098 | |
| Marriage | 1793 | |
Female+ Maren Jansdtr DAHL |
| Birth | 1777 | Hovland, Årdal |
| Death | 1839 | |
| Burial | ||
| Spouse | Johannes Olsen HUNDERI | F11750 | |
| Marriage | 1798 | |
Female+ Ingeleiv Jansdtr HOVLAND |
| Birth | 1778 | Hovland, Årdal |
| Death | 1841 | |
| Burial | ||
| Spouse | Nils Johannesen KVAMME | F14088 | |
| Marriage | 1800 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.