MaleTorger Tollefsen HØVE |
| Birth | 1843 | Høve 45/9 Sygarden Øs |
| Death | 1909 | Høve 45/9 Sygarden Øs |
| Burial | ||
| Marriage | ||
| Father | Tollef Nilsen HØVE | F6052 Group Sheet | |
| Mother | Ingeborg Torgeirsdtr HØVE | F6052 Group Sheet | |
FemaleSynnøve Halvorsdtr MEISDALEN |
| Birth | 1857 | Meisdalen 1/1, Skrautvål I Nord Aurdal |
| Death | 1893 | Høve 45/9 Sygarden Øs |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Torleiv Torgersen HOVI |
| Birth | 1877 | Høve 45/9 Sygarden Øs |
| Death | 1963 | Høve 45/9 Sygarden Øs |
| Burial | ||
| Spouse | Synnev Eriksdtr HOVIOSEN | F8760 | |
| Marriage | ||
Male+ Ola Togersen HOVI |
| Birth | 1882 | Høve 45/9 Sygarden Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Guri Knutsdtr RUDI | F9459 | |
| Marriage | ||
Female+ Ingebjørg Torgersdtr HØVE |
| Birth | 1886 | Høve 45/9 Sygarden Øs |
| Death | Skrautvål I Nord Aurdal |
|
| Burial | ||
| Spouse | Gudbrand Nilssen RØYNE | F8759 | |
| Marriage | ||
Male+ Nils Torgersen HOVI |
| Birth | 1890 | Høve 45/9 Sygarden Øs |
| Death | Rogne Østre Slidre |
|
| Burial | ||
| Spouse | Kari Eriksdtr AUSTLID | F8758 | |
| Marriage | ||
Female+ Kari Torgersdtr HOVI |
| Birth | 1890 | Høve 45/9 Sygarden Øs |
| Death | Nord Dakota, USA |
|
| Burial | ||
| Spouse | Johan Johannesen HOVI | F8757 | |
| Marriage | ||
Female+ Synnøve Torgersdtr HOVI |
| Birth | 1893 | Høve 45/9 Sygarden Øs |
| Death | Fagernes |
|
| Burial | ||
| Spouse | Hallvard AURE | F8756 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.