MaleKnut Olsen LAHAUG |
| Birth | 1872 | Lahaug 50/2, Under Berge Vs |
| Death | 1944 | |
| Burial | ||
| Marriage | ||
| Father | Ola Nilsen LAHAUG | F8794 Group Sheet | |
| Mother | Anne Olsdtr RUDI | F8794 Group Sheet | |
FemaleAnne Knutsdtr JARSTADMARKEN |
| Birth | 1872 | Jarstadmarke 47/3 Vs |
| Death | 1944 | |
| Burial | ||
| Father | Knut Tollefsen JARSTADMARKEN | F8803 Group Sheet | |
| Mother | Marit Tollefsdtr FØR | F8803 Group Sheet | |
Male+ Ola Knutsen JARSTADMARKEN |
| Birth | 10 Apr 1900 | Jarstadmarke 47/3 Vs |
| Death | 1975 | |
| Burial | ||
| Spouse | Marit Ivarsdtr NESTÅKER | F8796 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.