MaleNils Olsen LAHAUG |
| Birth | 1870 | Lahaug 50/2, Under Berge Vs |
| Death | 1947 | |
| Burial | ||
| Marriage | ||
| Father | Ola Nilsen LAHAUG | F8794 Group Sheet | |
| Mother | Anne Olsdtr RUDI | F8794 Group Sheet | |
Female+ Marit Nilsdtr LAHAUG |
| Birth | 31 Dec 1912 | Lahaug 50/2, Under Berge Vs |
| Death | Snortheim 87/12 Bakkadn Vs |
|
| Burial | ||
| Spouse | Gudbrand Mikkelsen SNORTHEIM | F6148 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.