MaleThomas Knutsen THUNE |
| Birth | 1900 | Tune 88/11 Under Jevne |
| Death | 1990 | Kjøs 93/4 Frestad, Kroko |
| Burial | ||
| Marriage | ||
| Father | Knut Reiarsen THUNE | F8895 Group Sheet | |
| Mother | Anne Olsdtr TVEIT | F8895 Group Sheet | |
FemaleMarit Knutsdtr KVÅLE |
| Birth | 1905 | Kjøs 93/4 Frestad, Kroko |
| Death | 1985 | Kjøs 93/4 Frestad, Kroko |
| Burial | ||
| Father | Knut Julsen KVÅLE | F8906 Group Sheet | |
| Mother | Marit Knutsdtr Haugen VEFLEN | F8906 Group Sheet | |
MaleMarit Thomasdtr THUNE |
| Birth | 1926 | Kjøs 93/4 Frestad, Kroko |
| Death | 1985 | Kjøs 93/4 Frestad, Kroko |
| Burial |
Male+ Knut Thomassen THUNE |
| Birth | 1 Jan 1930 | Kjøs 93/4 Frestad, Kroko |
| Death | Kjøs 93/4 Frestad, Kroko |
|
| Burial | ||
| Spouse | Berit Olsdtr KJØS | F5801 | |
| Marriage | 1954 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.